Merck market cap
$329.65 B+0.69%
#50 of 100 · Updated Sun, November 22 at 11:43 AM UTC · Amounts in USD
Key facts
- Global rank
- #50 of 100
- Market cap
- $329.65 B
- Price
- $133.72
- Today
- +0.69%
- Type
- Company
- Country
- 🇺🇸 United States
- Share of top-100 value
- 0.37%
- Ticker
- MRK
- Last updated
- Sun, November 22 at 11:43 AM UTC
Profile
Drugmaker behind the cancer immunotherapy Keytruda, plus vaccines and animal health products.
- Sector
- Pharmaceuticals
- Headquarters
- Rahway, New Jersey, USA
- Founded
- 1891
- Official website
- www.merck.com
History
Change since the previous update (November 21, 2026): Market cap −9.50% · rank #47 → #50 (▼ down 3)
Rank since November 7, 2026: #51 → #50 (▲ up 1)
Show data table
| Date | Market cap | Rank |
|---|---|---|
| November 22, 2026 | $329.65 B | 50 |
| November 21, 2026 | $364.26 B | 47 |
| November 19, 2026 | $366.73 B | 46 |
| November 16, 2026 | $364.26 B | 48 |
| November 14, 2026 | $346.91 B | 51 |
| November 12, 2026 | $362.83 B | 47 |
| November 7, 2026 | $346.91 B | 51 |
Neighbours in the ranking
| # | Name | Market cap | Today | Type | Country |
|---|---|---|---|---|---|
| 45 | CCiscoCSCO | $357.34 B | −4.29% | Company | 🇺🇸 United States |
| 46 | PPetroChina0857.HK | $349.23 B | −0.49% | Company | 🇨🇳 China |
| 47 | PPalantirPLTR | $345.74 B | −6.63% | Company | 🇺🇸 United States |
| 48 | HHome DepotHD | $338.31 B | +0.70% | Company | 🇺🇸 United States |
| 49 | BBank of China3988.HK | $336.81 B | −1.13% | Company | 🇨🇳 China |
| 50 | MMerckMRK | $329.65 B | +0.69% | Company | 🇺🇸 United States |
| 51 | BBank of AmericaBAC | $324.59 B | −3.15% | Company | 🇺🇸 United States |
| 52 | PPlatinumPLAT | $321.50 B | 0.00% | Precious metal | — |
| 53 | GGE AerospaceGE | $319.95 B | −2.90% | Company | 🇺🇸 United States |
| 54 | OOracleORCL | $315.48 B | −8.48% | Company | 🇺🇸 United States |
| 55 | UUnitedHealthUNH | $304.51 B | +2.84% | Company | 🇺🇸 United States |
More rankings & comparisons
Frequently asked questions
What is Merck's market cap?
Merck market cap is $329.65 B (Sun, November 22 at 11:43 AM UTC). Price: $133.72; change today: +0.69%.
What rank does Merck have among the world's largest assets?
Merck is #50 of the 100 largest assets tracked by TrillionBoard, with 0.37% of their combined value of $88.743 T. Just above it is Bank of China (#49); just below it is Bank of America (#51).
How is Merck's market cap calculated?
Market cap is the share price multiplied by the number of shares outstanding, expressed in US dollars. The ranking is refreshed twice a week.