Bank of China market cap
#49 of 100 · Updated Sun, November 22 at 11:43 AM UTC · Amounts in USD
Key facts
- Global rank
- #49 of 100
- Market cap
- $336.81 B
- Price
- $0.7873
- Today
- −1.13%
- Type
- Company
- Country
- 🇨🇳 China
- Share of top-100 value
- 0.38%
- Ticker
- 3988.HK
- Last updated
- Sun, November 22 at 11:43 AM UTC
Profile
China's most international big state bank, strong in foreign exchange and trade finance.
- Sector
- Banking
- Headquarters
- Beijing, China
- Founded
- 1912
- Official website
- www.boc.cn
History
Change since the previous update (November 21, 2026): Market cap +4.01% · rank #53 → #49 (▲ up 4)
Rank since November 7, 2026: #56 → #49 (▲ up 7)
Show data table
| Date | Market cap | Rank |
|---|---|---|
| November 22, 2026 | $336.81 B | 49 |
| November 21, 2026 | $323.81 B | 53 |
| November 19, 2026 | $317.18 B | 54 |
| November 16, 2026 | $323.81 B | 54 |
| November 14, 2026 | $315.89 B | 56 |
| November 12, 2026 | $314.73 B | 55 |
| November 7, 2026 | $315.89 B | 56 |
Neighbours in the ranking
| # | Name | Market cap | Today | Type | Country |
|---|---|---|---|---|---|
| 44 | CCXMT688825.SS | $357.57 B | −6.24% | Company | 🇨🇳 China |
| 45 | CCiscoCSCO | $357.34 B | −4.29% | Company | 🇺🇸 United States |
| 46 | PPetroChina0857.HK | $349.23 B | −0.49% | Company | 🇨🇳 China |
| 47 | PPalantirPLTR | $345.74 B | −6.63% | Company | 🇺🇸 United States |
| 48 | HHome DepotHD | $338.31 B | +0.70% | Company | 🇺🇸 United States |
| 49 | BBank of China3988.HK | $336.81 B | −1.13% | Company | 🇨🇳 China |
| 50 | MMerckMRK | $329.65 B | +0.69% | Company | 🇺🇸 United States |
| 51 | BBank of AmericaBAC | $324.59 B | −3.15% | Company | 🇺🇸 United States |
| 52 | PPlatinumPLAT | $321.50 B | 0.00% | Precious metal | — |
| 53 | GGE AerospaceGE | $319.95 B | −2.90% | Company | 🇺🇸 United States |
| 54 | OOracleORCL | $315.48 B | −8.48% | Company | 🇺🇸 United States |
More rankings & comparisons
Frequently asked questions
What is Bank of China's market cap?
Bank of China market cap is $336.81 B (Sun, November 22 at 11:43 AM UTC). Price: $0.7873; change today: −1.13%.
What rank does Bank of China have among the world's largest assets?
Bank of China is #49 of the 100 largest assets tracked by TrillionBoard, with 0.38% of their combined value of $88.743 T. Just above it is Home Depot (#48); just below it is Merck (#50).
How is Bank of China's market cap calculated?
Market cap is the share price multiplied by the number of shares outstanding, expressed in US dollars. Bank of China is listed outside the US, so its value is converted to US dollars at current exchange rates. The ranking is refreshed twice a week.