Home Depot market cap
$338.31 B+0.70%
#48 of 100 · Updated Sun, November 22 at 11:43 AM UTC · Amounts in USD
Key facts
- Global rank
- #48 of 100
- Market cap
- $338.31 B
- Price
- $339.04
- Today
- +0.70%
- Type
- Company
- Country
- 🇺🇸 United States
- Share of top-100 value
- 0.38%
- Ticker
- HD
- Last updated
- Sun, November 22 at 11:43 AM UTC
Profile
The largest home-improvement retailer in the world, serving DIY customers and professionals.
- Sector
- Retail
- Headquarters
- Atlanta, Georgia, USA
- Founded
- 1978
- Official website
- www.homedepot.com
History
Change since the previous update (November 21, 2026): Market cap −2.75% · rank #50 → #48 (▲ up 2)
Rank since November 7, 2026: #54 → #48 (▲ up 6)
Show data table
| Date | Market cap | Rank |
|---|---|---|
| November 22, 2026 | $338.31 B | 48 |
| November 21, 2026 | $347.88 B | 50 |
| November 19, 2026 | $352.60 B | 49 |
| November 16, 2026 | $347.88 B | 51 |
| November 14, 2026 | $318.64 B | 54 |
| November 12, 2026 | $350.50 B | 51 |
| November 7, 2026 | $318.64 B | 54 |
Neighbours in the ranking
| # | Name | Market cap | Today | Type | Country |
|---|---|---|---|---|---|
| 43 | CChina Construction Bank0939.HK | $363.48 B | — | Company | 🇨🇳 China |
| 44 | CCXMT688825.SS | $357.57 B | −6.24% | Company | 🇨🇳 China |
| 45 | CCiscoCSCO | $357.34 B | −4.29% | Company | 🇺🇸 United States |
| 46 | PPetroChina0857.HK | $349.23 B | −0.49% | Company | 🇨🇳 China |
| 47 | PPalantirPLTR | $345.74 B | −6.63% | Company | 🇺🇸 United States |
| 48 | HHome DepotHD | $338.31 B | +0.70% | Company | 🇺🇸 United States |
| 49 | BBank of China3988.HK | $336.81 B | −1.13% | Company | 🇨🇳 China |
| 50 | MMerckMRK | $329.65 B | +0.69% | Company | 🇺🇸 United States |
| 51 | BBank of AmericaBAC | $324.59 B | −3.15% | Company | 🇺🇸 United States |
| 52 | PPlatinumPLAT | $321.50 B | 0.00% | Precious metal | — |
| 53 | GGE AerospaceGE | $319.95 B | −2.90% | Company | 🇺🇸 United States |
More rankings & comparisons
Frequently asked questions
What is Home Depot's market cap?
Home Depot market cap is $338.31 B (Sun, November 22 at 11:43 AM UTC). Price: $339.04; change today: +0.70%.
What rank does Home Depot have among the world's largest assets?
Home Depot is #48 of the 100 largest assets tracked by TrillionBoard, with 0.38% of their combined value of $88.743 T. Just above it is Palantir (#47); just below it is Bank of China (#49).
How is Home Depot's market cap calculated?
Market cap is the share price multiplied by the number of shares outstanding, expressed in US dollars. The ranking is refreshed twice a week.