Oracle market cap
#54 of 100 · Updated Sun, November 22 at 11:43 AM UTC · Amounts in USD
Key facts
- Global rank
- #54 of 100
- Market cap
- $315.48 B
- Price
- $101.19
- Today
- −8.48%
- Type
- Company
- Country
- 🇺🇸 United States
- Share of top-100 value
- 0.36%
- Ticker
- ORCL
- Last updated
- Sun, November 22 at 11:43 AM UTC
Profile
Known for its database software and business applications, and fast-growing cloud infrastructure for AI.
- Sector
- Software & cloud
- Headquarters
- Austin, Texas, USA
- Founded
- 1977
- Official website
- www.oracle.com
History
Change since the previous update (November 21, 2026): Market cap −19.27% · rank #42 → #54 (▼ down 12)
Rank since November 7, 2026: #45 → #54 (▼ down 9)
Show data table
| Date | Market cap | Rank |
|---|---|---|
| November 22, 2026 | $315.48 B | 54 |
| November 21, 2026 | $390.80 B | 42 |
| November 19, 2026 | $373.47 B | 45 |
| November 16, 2026 | $390.80 B | 42 |
| November 14, 2026 | $382.15 B | 44 |
| November 12, 2026 | $400.25 B | 41 |
| November 7, 2026 | $382.15 B | 45 |
Neighbours in the ranking
| # | Name | Market cap | Today | Type | Country |
|---|---|---|---|---|---|
| 49 | BBank of China3988.HK | $336.81 B | −1.13% | Company | 🇨🇳 China |
| 50 | MMerckMRK | $329.65 B | +0.69% | Company | 🇺🇸 United States |
| 51 | BBank of AmericaBAC | $324.59 B | −3.15% | Company | 🇺🇸 United States |
| 52 | PPlatinumPLAT | $321.50 B | 0.00% | Precious metal | — |
| 53 | GGE AerospaceGE | $319.95 B | −2.90% | Company | 🇺🇸 United States |
| 54 | OOracleORCL | $315.48 B | −8.48% | Company | 🇺🇸 United States |
| 55 | UUnitedHealthUNH | $304.51 B | +2.84% | Company | 🇺🇸 United States |
| 56 | NNovartisNVS | $287.15 B | +0.41% | Company | 🇨🇭 Switzerland |
| 57 | PPhilip Morris InternationalPM | $286.93 B | −1.26% | Company | 🇺🇸 United States |
| 58 | PPalo Alto NetworksPANW | $281.87 B | −5.09% | Company | 🇺🇸 United States |
| 59 | KKweichow Moutai600519.SS | $278.24 B | +1.75% | Company | 🇨🇳 China |
More rankings & comparisons
Frequently asked questions
What is Oracle's market cap?
Oracle market cap is $315.48 B (Sun, November 22 at 11:43 AM UTC). Price: $101.19; change today: −8.48%.
What rank does Oracle have among the world's largest assets?
Oracle is #54 of the 100 largest assets tracked by TrillionBoard, with 0.36% of their combined value of $88.743 T. Just above it is GE Aerospace (#53); just below it is UnitedHealth (#55).
How is Oracle's market cap calculated?
Market cap is the share price multiplied by the number of shares outstanding, expressed in US dollars. The ranking is refreshed twice a week.