IBM market cap
$212.12 B+0.25%
#87 of 100 · Updated Sun, November 22 at 11:43 AM UTC · Amounts in USD
Key facts
- Global rank
- #87 of 100
- Market cap
- $212.12 B
- Price
- $224.44
- Today
- +0.25%
- Type
- Company
- Country
- 🇺🇸 United States
- Share of top-100 value
- 0.24%
- Ticker
- IBM
- Last updated
- Sun, November 22 at 11:43 AM UTC
Profile
Provides hybrid-cloud software (Red Hat), AI, mainframes, consulting and quantum computing.
- Sector
- IT services & software
- Headquarters
- Armonk, New York, USA
- Founded
- 1911
- Official website
- www.ibm.com
History
Change since the previous update (November 21, 2026): Market cap −9.18% · rank #85 → #87 (▼ down 2)
Rank since November 7, 2026: #83 → #87 (▼ down 4)
Show data table
| Date | Market cap | Rank |
|---|---|---|
| November 22, 2026 | $212.12 B | 87 |
| November 21, 2026 | $233.57 B | 85 |
| November 19, 2026 | $232.60 B | 86 |
| November 16, 2026 | $233.57 B | 85 |
| November 14, 2026 | $239.53 B | 82 |
| November 12, 2026 | $234.60 B | 87 |
| November 7, 2026 | $239.53 B | 83 |
Neighbours in the ranking
| # | Name | Market cap | Today | Type | Country |
|---|---|---|---|---|---|
| 82 | CChina Mobile0941.HK | $227.90 B | −0.81% | Company | 🇨🇳 China |
| 83 | VVanguard FTSE Developed Markets ETFVEA | $218.03 B | −3.17% | ETF | — |
| 84 | MMitsubishi UFJ FinancialMUFG | $214.73 B | −5.41% | Company | 🇯🇵 Japan |
| 85 | SSiemensSIE.DE | $213.40 B | −4.59% | Company | 🇩🇪 Germany |
| 86 | VVanguard Growth ETFVUG | $213.19 B | −5.32% | ETF | — |
| 87 | IIBMIBM | $212.12 B | +0.25% | Company | 🇺🇸 United States |
| 88 | AArista NetworksANET | $211.77 B | −11.59% | Company | 🇺🇸 United States |
| 89 | EEthereumETH | $208.70 B | +2.62% | Crypto | — |
| 90 | LLVMHMC.PA | $206.66 B | −2.54% | Company | 🇫🇷 France |
| 91 | GGilead SciencesGILD | $206.43 B | −0.06% | Company | 🇺🇸 United States |
| 92 | AAlibabaBABA | $202.37 B | +3.48% | Company | 🇨🇳 China |
More rankings & comparisons
Frequently asked questions
What is IBM's market cap?
IBM market cap is $212.12 B (Sun, November 22 at 11:43 AM UTC). Price: $224.44; change today: +0.25%.
What rank does IBM have among the world's largest assets?
IBM is #87 of the 100 largest assets tracked by TrillionBoard, with 0.24% of their combined value of $88.743 T. Just above it is Vanguard Growth ETF (#86); just below it is Arista Networks (#88).
How is IBM's market cap calculated?
Market cap is the share price multiplied by the number of shares outstanding, expressed in US dollars. The ranking is refreshed twice a week.