Vanguard Growth ETF assets under management
#86 of 100 · Updated Sun, November 22 at 11:43 AM UTC · Amounts in USD
Key facts
- Global rank
- #86 of 100
- Assets under management
- $213.19 B
- Price
- $75.69
- Today
- −5.32%
- Type
- ETF
- Share of top-100 value
- 0.24%
- Ticker
- VUG
- Last updated
- Sun, November 22 at 11:43 AM UTC
Profile
Tracks large US growth companies, dominated by big technology stocks.
- Sector
- ETF · US growth
- Headquarters
- Valley Forge, Pennsylvania, USA
- Founded
- 2004
- Official website
- investor.vanguard.com/investment-products/etfs/profile/vug
History
Change since the previous update (November 21, 2026): Assets under management −3.89% · rank #88 → #86 (▲ up 2)
Rank since November 7, 2026: #89 → #86 (▲ up 3)
Show data table
| Date | Assets under management | Rank |
|---|---|---|
| November 22, 2026 | $213.19 B | 86 |
| November 21, 2026 | $221.82 B | 88 |
| November 19, 2026 | $221.82 B | 90 |
| November 16, 2026 | $221.82 B | 88 |
| November 14, 2026 | $226.00 B | 89 |
| November 12, 2026 | $226.00 B | 90 |
| November 7, 2026 | $226.00 B | 89 |
Neighbours in the ranking
| # | Name | Market cap | Today | Type | Country |
|---|---|---|---|---|---|
| 81 | LLam ResearchLRCX | $228.94 B | −10.02% | Company | 🇺🇸 United States |
| 82 | CChina Mobile0941.HK | $227.90 B | −0.81% | Company | 🇨🇳 China |
| 83 | VVanguard FTSE Developed Markets ETFVEA | $218.03 B | −3.17% | ETF | — |
| 84 | MMitsubishi UFJ FinancialMUFG | $214.73 B | −5.41% | Company | 🇯🇵 Japan |
| 85 | SSiemensSIE.DE | $213.40 B | −4.59% | Company | 🇩🇪 Germany |
| 86 | VVanguard Growth ETFVUG | $213.19 B | −5.32% | ETF | — |
| 87 | IIBMIBM | $212.12 B | +0.25% | Company | 🇺🇸 United States |
| 88 | AArista NetworksANET | $211.77 B | −11.59% | Company | 🇺🇸 United States |
| 89 | EEthereumETH | $208.70 B | +2.62% | Crypto | — |
| 90 | LLVMHMC.PA | $206.66 B | −2.54% | Company | 🇫🇷 France |
| 91 | GGilead SciencesGILD | $206.43 B | −0.06% | Company | 🇺🇸 United States |
More rankings & comparisons
Frequently asked questions
How large are Vanguard Growth ETF's assets under management?
Vanguard Growth ETF assets under management is $213.19 B (Sun, November 22 at 11:43 AM UTC). Price: $75.69; change today: −5.32%.
What rank does Vanguard Growth ETF have among the world's largest assets?
Vanguard Growth ETF is #86 of the 100 largest assets tracked by TrillionBoard, with 0.24% of their combined value of $88.743 T. Just above it is Siemens (#85); just below it is IBM (#87).
How are Vanguard Growth ETF's assets under management measured?
For ETFs we show assets under management: the total value of all the stocks the fund holds. That makes the biggest index funds comparable in size to the largest companies. The ranking is refreshed twice a week.